Current Membership Status
Member National Federations (NFs) | Provisional Member NFs | Suspended Member NFs | Resigned/Terminated NFs |
---|---|---|---|
Afghanistan Boxing Federation | Aotearoa New Zealand International Boxing Association | Boxing Association of St. Vincent & The Grenadines | Argentinean Boxing Federation |
Albanian Boxing Federation | Australian National Amateur Boxing Association | Boxing Australia Limited | |
American Samoa Boxing Federation | Brazil Boxing Confederation | Boxing New Zealand | |
Anguilla Boxing Association | Czech Boxing Federation | Canadian Amateur Boxing Association | |
Antigua & Barbuda Boxing Association | German National Boxing Association | Confederacao Brasileira de Boxe | |
Aruba Boxing Association | New Sweden Boxing Federation | Czech Boxing Association | |
Association Mauricienne de Boxe | Danish Boxing Association | ||
Association of Boxing Alliances in the Philippines Inc. | Deutscher Boxsport-Verband | ||
Bahrain Boxing Federation | Finnish Boxing Association | ||
Bangladesh Boxing Amateur Boxing Federation | Nederlandse Boksbond | ||
Barbados Boxing Association | Panamanian Boxing Federation | ||
Belarusian Boxing Federation | St. Kitts & Nevis Boxing Association | ||
Belize Boxing Association | Swedish Boxing Federation | ||
Bermuda Boxing Federation | USA Boxing | ||
Bhutan Boxing Federation | |||
Botswana Boxing Association | |||
Boxing Federation of Russia | |||
Boxing Fiji | |||
Boxing Association of Grenada | |||
Boxing Association of Kenya | |||
Boxing Association of Korea | |||
Boxing Association of Montenegro | |||
Boxing Association of Sri Lanka | |||
Boxing Association of the Bahamas | |||
Boxing Federation of Armenia | |||
Boxing Federation of Azerbaijan | |||
Boxing Federation of Bosnia and Herzegovina | |||
Boxing Federation of India | |||
Boxing Federation of Iran | |||
Boxing Federation of Rwanda | |||
Boxing Federation of Tanzania | |||
Boxing Scotland | |||
Brunei Darussalam Boxing Association | |||
Bulgarian Boxing Federation | |||
Cambodia Boxing Federation | |||
Cayman Islands Boxing Association* | |||
Chinese Boxing Federation | |||
Chinese Taipei Boxing Association | |||
Cook Islands Boxing Association | |||
Croatian Boxing Federation | |||
Curaçao Boxing Association (Curabox) | |||
Dominica Boxing Association | |||
DPR Korea Boxing Association | |||
Egyptian Boxing Federation | |||
England Boxing | |||
Estonian Boxing Association | |||
Eswatini Boxing Association | |||
Ethiopian Boxing Federation | |||
Federacao Angolana de Boxe | |||
Federaçao Cabo-Verdiana de Boxe | |||
Federação de Boxe Amadora de Timor-Leste | |||
Federacao Mocambicana de Boxe | |||
Federació Andorrana de Boxa | |||
Federacion Boliviana de Boxeo | |||
Federacion Chilena de Boxeo | |||
Federación Colombiana de Boxeó | |||
Federacion Cubana de Boxeo | |||
Federación de Boxeo FECOBOX | |||
Federacion Deportiva Peruana de Boxeo | |||
Federacion Dominicana de Boxeo* | |||
Federacion Ecuatoriana de Boxeo | |||
Federación Española de Boxeo | |||
Federacion Guineoecuatoriana de Boxeo | |||
Federacion Hondurena de Boxeo | |||
Federacion Mexicana de Boxeo A.C. | |||
Federacion Nacional de Boxeo de Guatemala | |||
Federacion Nicaraguense de Boxeo Aficionado (FENIBOXA) | |||
Federacion Paraguaya de Boxeo | |||
Federacion Puertorriquena de Boxeo | |||
Federacion Salvadorena de Boxeo | |||
Federacion Uruguaya de Boxeo | |||
Federacion Venezolana de Boxeo | |||
Federated States of Micronesia Boxing Association | |||
Fédération Algérienne de Boxe | |||
Fédération Béninoise de Boxe | |||
Fédération Burkinabe de Boxe | |||
Fédération Burundaise de Boxe | |||
Fédération Camerounaise de Boxe | |||
Fédération Centrafricaine de Boxe Amateur | |||
Fédération Comorienne de Boxe | |||
Fédération Congolaise de Boxe | |||
Fédération DR Congolaise de Boxe | |||
Fédération Francaise de Boxe | |||
Fédération Gabonnaise de Boxe | |||
Fédération Guinénne de Boxe | |||
Fédération Haitienne de Boxe | |||
Fédération Ivoirienne de Boxe | |||
Fédération Luxembourgeoise de Boxe | |||
Fédération Malgache de Boxe | |||
Fédération Malienne de Boxe | |||
Fédération Monégasque de Boxe | |||
Fédération Nigérienne de Boxe | |||
Fédération Royale Belge de Boxe | |||
Fédération Royale Marocaine de Boxe | |||
Fédération Sénégalaise de Boxe | |||
Fédération Tchadienne de Boxe | |||
Fédération Togolaise de Boxe | |||
Fédération Tunisienne de Boxe | |||
Federazione Pugilistica Italiana | |||
Gambia National Boxing Association | |||
Ghana Boxing Federation | |||
Gibraltar Boxing Association | |||
Guam International Boxing Council | |||
Guinea Bissau Boxing Federation | |||
Guyana Boxing Association | |||
Hellenic Boxing Federation | |||
Hong Kong Boxing Association | |||
Hungarian Boxing Association | |||
Iceland Boxing Federation | |||
Indonesian Boxing Federation | |||
Iraqi Boxing Federation | |||
Irish Athletic Boxing Association | |||
Israel Boxing Association | |||
Jamaica Boxing Board* | |||
Japan Boxing Federation | |||
Jordan Boxing Association | |||
Kazakhstan Boxing Federation | |||
Kiribati Boxing Association | |||
Kosovo Boxing Federation | |||
Kuwait Boxing Federation | |||
Lao Boxing Federation | |||
Latvian Boxing Federation | |||
Lebanese Boxing Federation | |||
Lesotho Boxing Association | |||
Liberia Boxing Association | |||
Libyan Boxing Federation | |||
Lithuanian Boxing Federation | |||
Macau Boxing Association | |||
Macedonia Boxing Federation | |||
Malawi Boxing Association | |||
Malaysia Boxing Federation | |||
Malta Boxing Federation | |||
Moldovan Boxing Federation | |||
Mongolia Boxing Federation | |||
Myanmar Boxing Federation | |||
Namibia Boxing Federation | |||
National Boxing Federation of Georgia | |||
National Boxing Federation of the Kyrgyz | |||
Nauru Boxing Federation | |||
Nepal Boxing Association | |||
Nigeria Boxing Federation | |||
Niue Boxing Federation | |||
Norfolk Island Boxing Association | |||
Norwegian Boxing Federation* | |||
Österreichischer Boxverband | |||
Pakistan Boxing Federation | |||
Palau Boxing Federation | |||
Palestine Boxing Federation | |||
Pancyprian Boxing Federation | |||
Papua New Guinea Boxing Union | |||
Polish Boxing Association | |||
Polynesian Boxing Association | |||
Portuguese Boxing Federation | |||
Qatar Boxing Federation | |||
Romanian Boxing Federation | |||
Saint Lucia Boxing Association | |||
Samoa Boxing Association | |||
Saudi Arabian Boxing Federation | |||
Serbian Boxing Federation | |||
Seychelles Boxing Federation | |||
Sierra Leone Boxing Association | |||
Singapore Boxing Association | |||
Slovak Boxing Federation | |||
Slovenian Boxing Association | |||
Solomon Islands Boxing Association | |||
Somali Boxing Federation | |||
South African National Boxing Organisation | |||
South Sudan Boxing Federation | |||
St Maarten National Boxing Federation | |||
Sudan Boxing Association | |||
Surinaamse Boxbond | |||
SwissBoxing* | |||
Syria Boxing Federation | |||
Tajikistan Boxing Federation | |||
Thailand Boxing Association | |||
Tonga Boxing Association | |||
Trinidad & Tobago Boxing Association | |||
Turkish Boxing Federation | |||
Turkmenistan Boxing Federation | |||
Tuvalu Amateur Boxing Association* | |||
Uganda Boxing Federation | |||
Ukrainian Boxing Federation | |||
United Arab Emirates Boxing Federation | |||
US Boxing Federation | |||
US Virgin Islands Boxing Federation | |||
Uzbekistan Boxing Federation | |||
Vanuatu Boxing Federation | |||
Vietnam Boxing Federation | |||
Welsh Amateur Boxing Association | |||
Yemen Boxing Federation | |||
Zambia Boxing Federation | |||
Zimbabwe Boxing Association |