IBA Champions' Night Monte Carlo 23 September 2023
Rounds | Weight | Gold corner | Country | Black corner | Country | Result | |
---|---|---|---|---|---|---|---|
Men | 5x3 min | Welter 67kg | Lasha Guruli | GEO | Alexandru Paraschiv | MDA | |
Men | 5x3 min | Light Heavy 80kg | Arlen Lopez | CUB | Gradus Kraus | NED | |
Men | 5x3 min | Middle 75kg | Raiys Nurkanat | KAZ | Salvatore Cavallaro | ITA | |
Men | 5x3 min | Super heavy +92kg | Fernando Arzola Lopez | CUB | Marko Milun | CRO | |
Men | 6x3 min | Middle 72.6kg | Ibrahima Diallo | GUI | Pierre Rosadini | FRA | |
Men | 10x3 min | Light heavy 79.4kg | Albert Ramirez Duran | VEN | Lenin Castillo | DOM | |
Men | 12x3 min | Light 61.2kg | Sofiane Oumiha | FRA | Nicolas Blanco | ARG | |
Men | 5x3 min | Light welter 63.5 | Pavel Fedorov | RUS | Malik Hasanov | AZE | |
Men | 5x3 min | Heavy 92kg | Aziz Abbes Mouhiidine | ITA | Narek Manasyan | ARM | |
Men | 6x3 min | Light welter 63.5 | Hugo Micallef | MON | Denis Bartos | CZE |
IBA Champions' Night Serpukhov 26 August 2023
Rounds | Weight | Gold corner | Country | Black corner | Country | Result | |
---|---|---|---|---|---|---|---|
Men | 5x3 min | Welter 67kg | Egor Nazarov | RUS | Shohrukh Jiyanov | TJK | WP 2:3 |
Men | 5x3 min | Light middle 71kg | Stanislav Vasilev | RUS | Muzaffar Rasulov | UZB | RSC R1 |
Men | 5x3 min | Middle 75kg | Odiljon Aslonov | UZB | Shadiri Musa Bwogi | UGA | WP 5:0 |
Men | 5x3 min | Light welter 63.5kg | Bakhodur Usmonov | TJK | Luis Arcon | VEN | WP 5:0 |
Men | 5x3 min | Light welter 63.5kg | Vsevolod Shumkov | RUS | Lazaro Alvarez | CUB | WP 0:5 |
Men | 5x3 min | Light welter 63.5kg | Pavel Fedorov | SRB | James Chereji | ROU | WP 5:0 |
Men | 5x3 min | Welter 67kg | Khariton Agrba | RUS | Xolisani Ndongeni | RSA | WP 5:0 |
Men | 5x3 min | Super heavy +92kg | Mark Petrovskii | RUS | Julio Castillo | ECU | WP 5:0 |
Men | 5x3 min | Heavy 92kg | Muslim Gadzhimagomedov | RUS | Julio La Cruz | CUB | WP 5:0 |
IBA Champions' Night Phuket 15 July 2023
Rounds | Weight | Gold corner | Country | Black corner | Country | Result | |
---|---|---|---|---|---|---|---|
Men | 5x3 min | Light middle 71kg | Khamron Klaphaisan | THA | Adeison Boonvichit | THA | |
Women | 5x2 min | Fly 63kg | Guadalupe Solis Acosta | MEX | Megan de Cler | NED | |
Women | 5x2 min | Middle 75kg | Valentina Khalzova | KAZ | Elif Guneri | TUR | |
Men | 5x3 min | Fly 51kg | Hasanboy Dusmatov | UZB | Martin Molina Salvador | ESP | |
Men | 5x3 min | Light welter 63.5kg | Mujibillo Tursunov | UZB | Mukhammedsabyr Bazarbay Uulu | KAZ | |
Men | 5x3 min | Light middle 71kg | Asadkhuja Muydinkhujaev | UZB | Dulat Bekbauov | KAZ | |
Men | 5x3 min | Light heavy 80kg | Arlen Lopez Cardona | CUB | Imam Khataev | RUS | |
Men | 5x3 min | Heavy 92kg | Julio La Cruz | CUB | Enmanuel Reyes Pla | ESP |
IBA Champions' Night Abu Dhabi 11 December 2022
Rounds | Weight | Gold corner | Country | Black corner | Country | Result | |
---|---|---|---|---|---|---|---|
Men | 5x3 min | Light welter 63.5kg | Sofiane Oumiha | FRA | Karen Tonakanyan | ARM | |
Men | 5x3 min | Welter 67kg | Reese Lynch | SCO | Amer Husain Ali Saeed | UAE | |
Men | 5x3 min | Light middle 71kg | Roniel Iglesias | CUB | Zeyad Eashash | JOR | |
Women | 5x2 min | Feather 57kg | Irma Testa | ITA | Karina Ibragimova | KAZ | |
Men | 5x3 min | Middle 75kg | Yoenlis Hernandez Martinez | CUB | Saidjamshid Jafarov | UZB | |
Men | 5x3 min | Heavy 92kg | Enmanuel Reyes Pla | ESP | Muslim Gadzhimagomedov | RUS | |
Men | 7x3 min | Super heavy +92kg | Ruslan Fayfer | RUS | Kevin Johnson | USA | |
Men | 5x3 min | Super heavy +92kg | Bakhodir Jalolov | UZB | Danis Latypov | BRN |